AVI0000453

Regional information

Pricing

Dates Weekly Nightly Minimum Stay
High Season (Oct 1st - Apr 30th) - €1420.00 2 nights
Low Season (May 1st - Sep 30th) - €810.00 2 nights

Extra pricing information

  • Price quoted for the villa per night, based on minimum 4 people per night.
  • Additional adult or children rates on request. Maximum 6 people
  • Quote is inclusive of:
  • Exclusive-use of villa
  • All meals prepared by personal chef
  • All game-viewing activities led by private game ranger
  • All soft-drinks, house wines, local branded beers and spirits
  • Teas and cofees
  • Excludes:
  • Premium brand drinks and champagnes
  • Telephone calls, additional activities and beauty treatments
  • Retail purchases
  • Children of all ages welcome
Key
   Booked
 
   Weekends

November 2008
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December 2008
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
January 2009
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
February 2009
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
             
             
March 2009
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
April 2009
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             
May 2009
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2009
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
July 2009
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
August 2009
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2009
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
October 2009
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             



Key
   Booked
 
   Weekends