AVI0001287

Regional information

Pricing

Dates Weekly Nightly Minimum Stay
Apr 1st - Apr 1st $2100.00 - 7 nights

Extra pricing information

Current Rates and Information

Rates  (Does NOT include food, alcohol,transportation or tips)

         $2100 USD per week for the Whole Villa

(Rate includes Cook/Housekeeper and Security Guard/Gardener.

 

Rate may vary depending on time of year.

Other Specials may be available.

 

There are no additional charges for the full-time staff, but please do allow for staff gratuities at the end of your stay.

Payment Methods Master Card, Visa, American Express, Discover, Money Orders, Cashier Checks, Direct Bank Deposit, or PayPal.(25% Deposit required at time of booking. Balance on arrival.)Notice of Cancellation  A deposit, less a $100us handling fee, will be refunded only upon notice of cancellation received at least sixty(60) days prior to scheduled arrival.
Key
   Booked
 
   Weekends

January 2009
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
February 2009
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
             
             
March 2009
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
April 2009
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             
May 2009
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2009
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
July 2009
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
August 2009
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2009
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
October 2009
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
November 2009
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
December 2009
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             



Key
   Booked
 
   Weekends