Home / Europe / European holidays / Spain holidays / Costa del Sol holidays (Malaga) / Costa del Sol holidays, La Cala de Mijas apartment
AVI0001522
Pricing
| Dates | Weekly | Nightly | Minimum Stay |
|---|---|---|---|
| Peak (Oct 25th - 2nd) | £395.00 | - | 7 nights |
| Off Peak (Nov 3rd - Dec 19th) | £295.00 | - | 7 nights |
| Peak (Dec 20th - 4th) | £395.00 | - | 7 nights |
| Off Peak (Jan 5th - Feb 14th) | £295.00 | - | 7 nights |
| Peak (Feb 15th - 22nd) | £395.00 | - | 7 nights |
| Off Peak (Feb 23rd - Apr 4th) | £295.00 | - | 7 nights |
| Peak (Apr 5th - May 10th) | £395.00 | - | 7 nights |
| Off Peak (May 11th - 23rd) | £295.00 | - | 7 nights |
| Peak (May 24th - 31st) | £395.00 | - | 7 nights |
| Off Peak (Jun 1st - Jul 4th) | £295.00 | - | 7 nights |
| Peak (Jul 5th - Sep 5th) | £395.00 | - | 7 nights |
| Off Peak (Sep 6th - Oct 24th) | £295.00 | - | 7 nights |
| Peak (Oct 25th - 1st) | £395.00 | - | 7 nights |
| Off Peak (Nov 2nd - Dec 12th) | £295.00 | - | 7 nights |
| Peak (Dec 13th - 9th) | £395.00 | - | 7 nights |
Extra pricing information
Bookings dates will be held for 72 hours to enable flights and car hire to be booked.
Deposit 25% of total balance.
Remaining balance to be paid 8 weeks prior to departure.
Payment can be made by cheque, bank transfer or PayPal account.
£150 refundable security deposit to be held until safe return of apartment.
Bed linen, tea towels and towels are provided.
Apartment is cleaned prior to arrival and after departure.
Please bring your own towels for use by the poolside.
English-speaking representative on hand to help.
Welcome pack can be provided on request.
For parties of 5 or more there is a weekly supplement per additional guest of £25 off peak and £35 on peak.
Special Offer **4 off-peak weeks for the price of 3**
Long-term lets available - contact owner for details.
| Key | |
|---|---|
| Booked | |
| Weekends | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Key | |
|---|---|
| Booked | |
| Weekends | |

