Regional information

Pricing

Dates Weekly Nightly Minimum Stay
Prices start from (Jun 1st - Dec 1st) €625.00 - 3 nights

Extra pricing information

  • April - September - €265 per weekend €725 per week €2800 per month
  • October - March -  €200 per weekend €625 per week €2300 per month
  • €50 per each additional person (5-6 max).
  • A down payment of 50% must be made within six weeks of arrival and full payment upon arrival.
  • Please send e-mail for details about paying.
  • Late payment may mean a cancellation of bookings.
  • Client cancellation of booking less then three weeks before arranged arrival date will result in loss of deposit.
  • Prices include all linen, towels, electricity, gas, heating, cleaning at end of stay and the unconditional use of the entire flat, which is completely self-contained and separate from the owner’s lodgings upstairs.
  • The flat includes a large kitchen-dining area, a spacious lounge room, two bathrooms, two double bedrooms and three terraces.
Key
   Booked
 
   Weekends

November 2008
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December 2008
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
January 2009
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
February 2009
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
             
             
March 2009
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
April 2009
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             
May 2009
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2009
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
July 2009
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
August 2009
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2009
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
October 2009
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             



Key
   Booked
 
   Weekends