AVI0001199

Regional information

Pricing

Dates Weekly Nightly Minimum Stay
Mar 29th - May 3rd £400.00 - -
May 4th - Jun 27th £450.00 - -
Jun 28th - 18th £550.00 - -
Jul 19th - Sep 5th £625.00 - 7 nights
Sep 6th - 26th £450.00 - -
Sep 27th - 3rd £400.00 - -
Oct 4th - 24th £350.00 - -
Oct 25th - 31st £400.00 - -
Nov 1st - Dec 13th £300.00 - 3 nights

Extra pricing information

  • A 25% non refundable deposit is required on booking. Balance and security deposit of £150 payable 8 weeks before departure. The security deposit will be refunded within 14 days of the end of the holiday, subject to any deductions for damages.
  • Payment can be made by cheque or direct bank transfer.
  • Discounts may be available where two of more weeks ate taken together, please ask for details.
  • Discounts will be given for longer lets out of the main season.
  • We always try and be as flexible as possible with start days and length of let.
  • We can provide a cot for an infant up to 2 years at £15.00 per week.
  • We do provide a welcome pack at no extra cost to help get through the first day.
  • The apartment is cleaned on a weekly basis, all linen and towels are changed every 7 days.
  • Special Offer

  •  Late availability offer 25 June to 8 July at £50 per night (min 5 nights) plus early September - ask for details
Key
   Booked
 
   Weekends

November 2008
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December 2008
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
January 2009
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
February 2009
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
             
             
March 2009
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
April 2009
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             
May 2009
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2009
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
July 2009
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
August 2009
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2009
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
October 2009
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             



Key
   Booked
 
   Weekends