AVI0000949

Regional information

Pricing

Dates Weekly Nightly Minimum Stay
Off Peak (Dec 1st - 21st) €290.00 - 3 nights
Christmas (Dec 22nd - 4th) €510.00 - 5 nights
Off-Peak (Jan 5th - Mar 21st) €290.00 - 3 nights
Easter (Mar 22nd - 28th) €460.00 - 7 nights
Off-Peak (Mar 29th - 25th) €290.00 - 3 nights
Spring (Apr 26th - 23rd) €410.00 - 3 nights
Shoulder (May 24th - Jun 27th) €460.00 - 3 nights
Summer & Festival (Jun 28th - Aug 29th) €510.00 - 7 nights
Autumn (Aug 30th - 26th) €410.00 - 3 nights
Off-Peak (Sep 27th - Dec 20th) - €290.00 3 nights
Christmas & New Year (Dec 21st - 3rd) €510.00 - 7 nights

Extra pricing information

Notes to the rental rates

  • There is a minimum rental period of 3 nights for all periods. Nightly rates during shoulder and off-peak periods are £45 per night. During peak periods ie July/August and Christmas/New Year the nightly rate is £95 per night, however periods of less than 7 nights are only availble 3 weeks prior to arrival date; subject to availability.
  • Bookings are confirmed by a 20% non-refundable deposit. The balance is payable in full 8 weeks prior to arrival.
  • Longer lets of up to 2 months by negotiation.
  • Payment Methods: Sterling Cheque, Visa or Mastercard.
Key
   Booked
 
   Weekends

November 2008
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December 2008
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
January 2009
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
February 2009
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
             
             
March 2009
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
April 2009
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             
May 2009
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2009
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
July 2009
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
August 2009
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2009
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
October 2009
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             



Key
   Booked
 
   Weekends